Sizing
Size conventer
XXS | XS | S | M | L | XL | |||||||
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GB | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
France | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Dimensions of women's shoes
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
- Overview
Looking for inspiration in geometry, Piotr Małysz applies the simplest technical solutions to his craft. The result is an incredible collection of jewelry in which each piece stands on its own and will be a perfect accessory for every occasion.
- Stainless steel, sterling silver, synthetic stone: zircon
- Stone color selection: clear, green, red, blue, yellow, champagne, lavender
- Available sizes: 11 to 19, EU sizes: 51 to 60. Please provide your ring size and stone color selection in the NOTES section at checkout or contact our Client Services for more information
- Collection: STEEL
Shipping up to 14 business days after order placement